<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windsonnet Stables</title>
	<atom:link href="http://windsonnetstables.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://windsonnetstables.com</link>
	<description>Horse Sales, Boarding and Equestrian Facility</description>
	<lastBuildDate>Mon, 18 Jul 2011 13:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clydesdale x Mare</title>
		<link>http://windsonnetstables.com/2010/11/clydesdale-x-mare/</link>
		<comments>http://windsonnetstables.com/2010/11/clydesdale-x-mare/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Horses]]></category>
		<category><![CDATA[Riding Horses]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[mare]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://windsonnetstables.com/?p=96</guid>
		<description><![CDATA[6yo Clyde cross mare rides and drives. She can be hitched single or double and is an excellent trail horse for any level rider.]]></description>
			<content:encoded><![CDATA[<p><a href="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0681.jpg"><img class="alignnone size-medium wp-image-133" title="IMG_0681" src="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0681-300x225.jpg" alt="" width="300" height="225" /></a>6yo Clyde cross mare rides and drives. She can be hitched single or double and is an excellent trail horse for any level rider.</p>
<p><a href="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0682.jpg"><img class="alignnone size-medium wp-image-132" title="IMG_0682" src="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0682-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://windsonnetstables.com/2010/11/clydesdale-x-mare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willow and Widow</title>
		<link>http://windsonnetstables.com/2010/11/willow-and-widow/</link>
		<comments>http://windsonnetstables.com/2010/11/willow-and-widow/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Horses]]></category>
		<category><![CDATA[Riding Horses]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[mare]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[trail ride]]></category>

		<guid isPermaLink="false">http://windsonnetstables.com/?p=94</guid>
		<description><![CDATA[Black and White Percheron Paint team. These mares ride and drive and can be hitched single or double. The are good sized mares with excellent minds. They were used in Wyoming to trail ride and track cattle. You won&#8217;t find a nicer, more versatile driving team. $5,000]]></description>
			<content:encoded><![CDATA[<p>Black and White Percheron Paint team. These mares ride and drive and can be hitched single or double. The are good sized mares with excellent minds. They were used in Wyoming to trail ride and track cattle. You won&#8217;t find a nicer, more versatile driving team. $5,000</p>
<p><a href="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0686.jpg"><img class="alignnone size-medium wp-image-123" title="IMG_0686" src="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0686-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0698.jpg"><img class="alignnone size-medium wp-image-125" title="IMG_0698" src="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0698-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0689.jpg"><img class="alignnone size-medium wp-image-126" title="IMG_0689" src="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0689-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sMkSUp_E3gw?hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/sMkSUp_E3gw?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/HcgVd3tl6Kw?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HcgVd3tl6Kw?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://windsonnetstables.com/2010/11/willow-and-widow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint Mare &#8211; Rides &amp; Drives</title>
		<link>http://windsonnetstables.com/2010/11/paint-mare-rides-drives/</link>
		<comments>http://windsonnetstables.com/2010/11/paint-mare-rides-drives/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Horses]]></category>
		<category><![CDATA[Riding Horses]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[mare]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://windsonnetstables.com/?p=92</guid>
		<description><![CDATA[10 yo Black and White paint mare rides and drives. Harness her single or double. This is a very gentle mare, and easy to handle.$950.00]]></description>
			<content:encoded><![CDATA[<p>10 yo Black and White paint mare rides and drives. Harness her single or double. This is a very gentle mare, and easy to handle.$950.00</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/r9hRXJj9FwY?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/r9hRXJj9FwY?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://windsonnetstables.com/2010/11/paint-mare-rides-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Walker Cross</title>
		<link>http://windsonnetstables.com/2010/11/tennessee-walker-cross/</link>
		<comments>http://windsonnetstables.com/2010/11/tennessee-walker-cross/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Riding Horses]]></category>
		<category><![CDATA[gaited]]></category>
		<category><![CDATA[mare]]></category>

		<guid isPermaLink="false">http://windsonnetstables.com/?p=90</guid>
		<description><![CDATA[5yo Bay mare is a Tennessee walker cross. She is a nice trail horse and will gait well. $1,000 ]]></description>
			<content:encoded><![CDATA[<p>5yo Bay mare is a Tennessee walker cross. She is a nice trail horse and will gait well. $1,000</p>
<p><a href="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0728.jpg"><img class="alignnone size-medium wp-image-118" title="IMG_0728" src="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0728-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0729.jpg"><img class="alignnone size-medium wp-image-119" title="IMG_0729" src="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0729-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://windsonnetstables.com/2010/11/tennessee-walker-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APHA Mare &#8211; Excellent Bloodlines</title>
		<link>http://windsonnetstables.com/2010/11/sorrel-paint/</link>
		<comments>http://windsonnetstables.com/2010/11/sorrel-paint/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Riding Horses]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[reining]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://windsonnetstables.com/?p=88</guid>
		<description><![CDATA[A Sudden Kinda Gal 2005 Sorrel Overo Mare,  A Sudden Pleasure x Extra Bigtime Fanatcy  A really cute mare that is a full sister to A Touch Of Sudden (APHA) who is the earner of over 80 APHA points and is the winner of every circuit championship shown in at the 9 and under exhibitor [...]]]></description>
			<content:encoded><![CDATA[<p>A Sudden Kinda Gal 2005 Sorrel Overo Mare,  A Sudden Pleasure x Extra Bigtime Fanatcy  A really cute mare that is a full sister to A Touch Of Sudden (APHA) who is the earner of over 80 APHA points and is the winner of every circuit championship shown in at the 9 and under exhibitor walk trot division. This mare has a solid foundation and is atletic enough to do some reining or cutting, with a good enough mind to earn you ribbons in the 4-h or open show circuit.  $1,250</p>
<p><a href="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0724.jpg"><img class="alignnone size-medium wp-image-110" title="IMG_0724" src="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0724-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0709.jpg"><img class="alignnone size-medium wp-image-111" title="IMG_0709" src="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0709-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://windsonnetstables.com/2010/11/sorrel-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD! Paso Fino mare</title>
		<link>http://windsonnetstables.com/2010/11/paso-fino-mare/</link>
		<comments>http://windsonnetstables.com/2010/11/paso-fino-mare/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>
		<category><![CDATA[gaited]]></category>
		<category><![CDATA[mare]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://windsonnetstables.com/?p=86</guid>
		<description><![CDATA[Solana del Carros 1997 chestnut  Paso Fino mare.  is an excellent trail horse for any level rider. Check out her smooth gaits. $1,000 Pedigree: http://www.pasofinodata.com/pedigree.aspx?HorseID=36383]]></description>
			<content:encoded><![CDATA[<p>Solana del Carros 1997 chestnut  Paso Fino mare.  is an excellent trail horse for any level rider. Check out her smooth gaits. $1,000</p>
<p>Pedigree: http://www.pasofinodata.com/pedigree.aspx?HorseID=36383</p>
<p><a href="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0761.jpg"><img class="alignnone size-medium wp-image-136" title="IMG_0761" src="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0761-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_07611.jpg"><img class="alignnone size-medium wp-image-137" title="IMG_0761" src="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_07611-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/amAexYZUyVM?hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/amAexYZUyVM?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://windsonnetstables.com/2010/11/paso-fino-mare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint mare 1,750</title>
		<link>http://windsonnetstables.com/2010/11/paint-mare-1750/</link>
		<comments>http://windsonnetstables.com/2010/11/paint-mare-1750/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Riding Horses]]></category>
		<category><![CDATA[mare]]></category>
		<category><![CDATA[paing]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://windsonnetstables.com/?p=84</guid>
		<description><![CDATA[2005 Bay Tabiano mare. QTS Sonny Print x Bartenders Alley Excellent on the trails and good for any level of rider. This flashy horse would be great for someone who wants to trail ride, game, or train for cutting. ]]></description>
			<content:encoded><![CDATA[<p>2005 Bay Tabiano mare. QTS Sonny Print x Bartenders Alley Excellent on the trails and good for any level of rider. This flashy horse would be great for someone who wants to trail ride, game, or train for cutting. She goes out alone, stops on a dime, reins, loads,great with leg pressure, rides well with other horses. UP-to date on shots, coggins, has front shoes on. She has done lots of trail riding. Very smooth trot and canter. Settles right down after a hard run or canter.</p>
<p><a href="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0657.jpg"><img class="alignnone size-medium wp-image-107" title="IMG_0657" src="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0657-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0670.jpg"><img class="alignnone size-medium wp-image-108" title="IMG_0670" src="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0670-e1289411715743-225x300.jpg" alt="" width="225" height="300" /></a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ycDoHMpWBVE?hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ycDoHMpWBVE?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://windsonnetstables.com/2010/11/paint-mare-1750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APHA Gelding 2,000</title>
		<link>http://windsonnetstables.com/2010/11/apha-gelding-2000/</link>
		<comments>http://windsonnetstables.com/2010/11/apha-gelding-2000/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Riding Horses]]></category>
		<category><![CDATA[APHA]]></category>
		<category><![CDATA[gelding]]></category>
		<category><![CDATA[Registered]]></category>

		<guid isPermaLink="false">http://windsonnetstables.com/?p=82</guid>
		<description><![CDATA[Gingers Abner Image, 2002 Bay Overo gelding  My Johnny Bo Duke x Lads Honey Ginger]]></description>
			<content:encoded><![CDATA[<p>Gingers Abner Image, 2002 Bay Overo gelding  My Johnny Bo Duke x Lads Honey Ginger</p>
<p><a href="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0797.jpg"><img class="alignnone size-medium wp-image-103" title="IMG_0797" src="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0797-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0819.jpg"><img class="alignnone size-medium wp-image-104" title="IMG_0819" src="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0819-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://windsonnetstables.com/2010/11/apha-gelding-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEASED! APHA Mare, Open show and 4-H Ready</title>
		<link>http://windsonnetstables.com/2010/11/apha-mare-open-show-and-4-h-ready-2500/</link>
		<comments>http://windsonnetstables.com/2010/11/apha-mare-open-show-and-4-h-ready-2500/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>
		<category><![CDATA[4-h]]></category>
		<category><![CDATA[APHA]]></category>
		<category><![CDATA[mare]]></category>
		<category><![CDATA[Registered]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://windsonnetstables.com/?p=80</guid>
		<description><![CDATA[COLOR ME IN CHROME 2005 Bay Tovero APHA Mare. Synthesized x Spicy Hot N Flashy. Beautifully marked, classy-moving mare. Four months pleasure training last year. Limited showing. ]]></description>
			<content:encoded><![CDATA[<p>COLOR ME IN CHROME 2005 Bay Tovero APHA Mare. Synthesized x Spicy Hot N Flashy.<br />
Beautifully marked, classy-moving mare. Four months pleasure training last year. Limited showing. Well suited for Western Pleasure or would be beautiful Hunt Seat prospect. Flat-kneed<br />
and great conformation. $2,500</p>
<p><a href="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0769.jpg"><img class="alignnone size-medium wp-image-99" title="IMG_0769" src="http://windsonnetstables.com/wp-content/uploads/2010/11/IMG_0769-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hkqT6rHZBKY?hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/hkqT6rHZBKY?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/H957mlr6JFA?hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/H957mlr6JFA?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://windsonnetstables.com/2010/11/apha-mare-open-show-and-4-h-ready-2500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

